Allnutrition Isotonic 700g – quickly and effectively hydrates and replenishes fluid and electrolyte loss after a hard and intense workout. Increases endurance and increases the level of glycogen in the body. It has been enriched with vitamins and minerals such as sodium, potassium, magnesium, calcium, B vitamins, which are designed to replenish the deficiencies lost during heavy exercise. It also contains glucose, which is particularly important in the implementation of exhausting and long workouts.
Allnutrition Isotonic 700g
8,99 €
Allnutrition Isotonic 700g
- Perfectly hydrates and replenishes electrolytes in the body
- Restores energy reserves in the muscles
- It increases the body’s endurance during heavy and long-lasting physical exertion
- Effectively increases the level of glycogen
- Enriched with vitamins and minerals
- The addition of ginseng to improve the functioning of the body, adding vitality (grapefruit flavor) *
- The addition of guarana extract increases the sense of energy and helps to strengthen the body (orange flavor) *
- The addition of maca extract has an energizing and revitalizing effect (watermelon flavor) *
- Addition of green tea extract supporting metabolism and contributing to fat burning (lemon flavor) *
- Delicious taste and excellent solubility
Allnutrition Isotonic 700g – quickly and effectively hydrates and replenishes fluid and electrolyte loss after a hard and intense workout. Increases endurance and increases the level of glycogen in the body. It has been enriched with vitamins and minerals such as sodium, potassium, magnesium, calcium, B vitamins, which are designed to replenish the deficiencies lost during heavy exercise. It also contains glucose, which is particularly important in the implementation of exhausting and long workouts.
Flavour | Grapefruit, Lemon, Orange, Watermelon |
---|
RECOMMENDED USE
Dissolve 31.5 g (2 scoops) in 700 ml of water.
Use before, during (preferably every 15 minutes) and after exercise (approx. 200 ml).
Do not exceed 1 serving a day.
WATERMELON
Wartość odżywcza: | 31,5g (1 porcja) |
---|---|
Wartość energetyczna | 436,265kJ / 104,2kcal |
Tłuszcz | 0g |
-kwasy tłuszczowe nasycone | 0g |
Węglowodany | 26,3g |
-w tym cukry | 26,3g |
Białko | 0g |
Sól | 0,88g |
Glukoza | 26,3g |
Sód | 350mg |
Potas | 300mg / 15%* |
Chlorek | 120mg / 15%* |
Wapń | 120mg / 15%* |
Magnez | 60mg / 16%* |
Witamina B1 | 0,165mg / 15%* |
Witamina B2 | 0,21mg / 15%* |
Witamina B3 | 2,4mg / 15%* |
Kwas pantotenowy | 0,9mg / 15%* |
Witamina B6 | 0,21mg / 15%* |
Witamina B7/biotyna | 7,5µg / 15%* |
Kwas foliowy | 30µg / 15%* |
Witamina B12 | 0,375µg / 15%* |
Ekstrakt z maca | 100mg |
-w tym β-ekdyzon | 0,5mg |
LEMON
Wartość odżywcza: | 31,5g (1 porcja) |
---|---|
Wartość energetyczna | 436,265kJ / 104,2kcal |
Tłuszcz | 0g |
-kwasy tłuszczowe nasycone | 0g |
Węglowodany | 26,3g |
-w tym cukry | 26,3g |
Białko | 0g |
Sól | 0,88g |
Glukoza | 26,3g |
Sód | 350mg |
Potas | 300mg / 15%* |
Chlorek | 120mg / 15%* |
Wapń | 120mg / 15%* |
Magnez | 60mg / 16%* |
Witamina B1 | 0,165mg / 15%* |
Witamina B2 | 0,21mg / 15%* |
Witamina B3 | 2,4mg / 15%* |
Kwas pantotenowy | 0,9mg / 15%* |
Witamina B6 | 0,21g / 15000%* |
Witamina B7/biotyna | 7,5µg / 15%* |
Kwas foliowy | 30µg / 15%* |
Witamina B12 | 0,375µg / 15%* |
Ekstrakt z zielonej herbaty | 79mg |
-w tym EGCG | 35,5mg |
-w tym kofeina | 3,16mg |
ORANGE
Wartość odżywcza: | 31,5g (1 porcja) |
---|---|
Wartość energetyczna | 436,265kJ / 104,2kcal |
Tłuszcz | 0g |
-kwasy tłuszczowe nasycone | 0g |
Węglowodany | 26,3g |
-w tym cukry | 26,3g |
Białko | 0g |
Sól | 0,88g |
Glukoza | 26,3g |
Sód | 350mg |
Potas | 300mg / 15%* |
Chlorek | 120mg / 15%* |
Wapń | 120mg / 15%* |
Magnez | 60mg / 16%* |
Witamina B1 | 0,165mg / 15%* |
Witamina B2 | 0,21mg / 15%* |
Witamina B3 | 2,4mg / 15%* |
Kwas pantotenowy | 0,9mg / 15%* |
Witamina B6 | 0,21mg / 15%* |
Witamina B7/biotyna | 7,5µg / 15%* |
Kwas foliowy | 30µg / 15%* |
Witamina B12 | 0,375µg / 15%* |
Ekstrakt z guarany | 100mg |
-w tym kofeina | 22mg |
GRAPEFRUIT
Wartość odżywcza: | 31,5g (1 porcja) |
---|---|
Wartość energetyczna | 436,265kJ / 104,2kcal |
Tłuszcz | 0g |
-kwasy tłuszczowe nasycone | 0g |
Węglowodany | 26,3g |
-w tym cukry | 26,3g |
Białko | 0g |
Sól | 0,88g |
Glukoza | 26,3g |
Sód | 350mg |
Potas | 300mg / 15%* |
Chlorek | 120mg / 15%* |
Wapń | 120mg / 15%* |
Magnez | 60mg / 16%* |
Witamina B1 | 0,165mg / 15%* |
Witamina B2 | 0,21mg / 15%* |
Witamina B3 | 2,4mg / 15%* |
Kwas pantotenowy | 0,9mg / 15%* |
Witamina B6 | 0,21mg / 15%* |
Witamina B7/biotyna | 7,5µg / 15%* |
Kwas foliowy | 30µg / 15%* |
Witamina B12 | 0,375µg / 15%* |
Ekstrakt z żeń-szenia | 50mg |
-w tym ginsenozydy | 40mg |
WARNING
Contraindications:
- Do not exceed recommended servings for consumption during the day.
- The product must not be used by people who are allergic to any of its ingredients.
- It is not recommended for pregnant women, breastfeeding mothers, children and people under 18 years of age.
Storage:
- Keep out of the reach of small children.
- Store in a dry and dark place at room temperature tightly closed packages.
- Protect against direct sunlight.
- Do not exceed the recommended daily dose.
- Best before end: date and batch number are on the side / bottom of the package
Remember!
Keep in mind that too much of anything can be harmful. This applies to every product, so you must remember to be reasonable and follow the manufacturer’s or dietitian’s recommendations!
** – Reference intake value for an average adult (8400 kJ / 2000 kcal)
Dietary supplements cannot be used as a substitute for a varied diet. Remember that only a healthy lifestyle and a balanced diet ensure the proper functioning of the body and maintain good condition. **