You can use ALLNUTRITION IN JELLY in many different ways. As an addition to waffles and pancakes, ice cream, whipped cream, confectionery masses, dumplings, pasta, rice. Before processing, all fruits were fresh and carefully selected.
Original price was: 12,50 €.7,50 €Current price is: 7,50 €.
Allnutrition in Jelly 1000g – delicious low-calorie fruit jams with no added sugar! The fruit content is up to 80%! A perfect addition to many dishes, pastries, desserts, waffles, pancakes and bread, as well as to be eaten directly from the jar. Sweetened with erythritol.
You can use ALLNUTRITION IN JELLY in many different ways. As an addition to waffles and pancakes, ice cream, whipped cream, confectionery masses, dumplings, pasta, rice. Before processing, all fruits were fresh and carefully selected.
Flavour | Apple, Apple and cinnamon, Apple and mango, Apple and pear, blueberry, Cherry, Exotic Fruits, Forest fruit, Mango passion fruit, Peach, Raspberry, Raspberry and pomegrante, Redcurrant, strawberry |
---|
BLUEBERRY | INCL: | |
Energy value in 100g: | 67kcal | |
Fat | 0,8 g | |
– including saturated | 0 g | |
Carbohydrates | 24 g | |
– including sugars | 6,5 g | |
– including polyols | 9,9 g | |
Fiber | 2,4 g | |
Protein | 0 g | |
Salt | 0 g |
APPLE & CINNAMON | INCL: | |
Energy value in 100g: | 54 kcal | |
Fat | 0 g | |
– including saturated | 0 g | |
Carbohydrates | 22 g | |
– including sugars | 7,7 g | |
– including polyols | 9,9 g | |
Fiber | 1,7 g | |
Protein | 0 g | |
Salt | 0,04 g |
FOREST FRUIT | INCL: | |
Energy value in 100g: | 56 kcal | |
Fat | 0,4 g | |
– including saturated | 0 g | |
Carbohydrates | 21 g | |
– including sugars | 2,8 g | |
– including polyols | 10 g | |
Fiber | 3,1 g | |
Protein | 0,8 g | |
Salt | 0,02 g |
APPLE | INCL: | |
Energy value in 100g: | 54kcal | |
Fat | 0 g | |
– including saturated | 0 g | |
Carbohydrates | 22 g | |
– including sugars | 7,7 g | |
Fiber | 1,6 g | |
Protein | 0 g | |
Salt | 0,04 g |
Contraindications:
Storage:
Remember!
Keep in mind that too much of anything can be harmful. This applies to every product, so you must remember to be reasonable and follow the manufacturer’s or dietitian’s recommendations!
** – Reference intake value for an average adult (8400 kJ / 2000 kcal)
Dietary supplements cannot be used as a substitute for a varied diet. Remember that only a healthy lifestyle and a balanced diet ensure the proper functioning of the body and maintain good condition. **