NUTRITIONAL INFORMATION
INGREDIENTS: L-carnitine blend 44% (L-carnitine, L-tartrate, L-carnitine acetyl hydrochloride), CLA powder (contains milk and soy) 16%, Garcinia cambogia extract (16%), capsule shell [gelatin, titanium dioxide , iron oxide)], vitamin – mineral mixture 3% (iron fumarate, zinc oxide (0.38%), calcium-D pantothenate, nicotinamide, pyridoxine chloride, cyanobalamin, pteroylmonoglutamic acid, chromium (III) Hexahydrate (0.007%), potassium iodide, anti-caking agents (magnesium salts of fatty acids, silicon dioxide), Burn Complex mix (2.5%) * cayenne pepper extract, black pepper extract). Made in a place where specifics from gluten, crustaceans, sulfur dioxide and nuts are also produced.
Nutritional value | ||
30 servings in the package | ||
Serving | 3capsules | |
Calories | – | |
% RDA * | ||
The energy value | 22kJ/5,2kcal | |
L-carnitine (from L-carnitine L-tartrate and acetyl L-carnitine hydrochloride) | 716mg | |
HCA | 225mg | |
CLA | 225mg | |
Fats | 0,46g | |
Of which saturated | 0.02g | |
Carbohydrates | 0.21g | |
Including sugars | 0g | |
Fiber | 0,1g | |
Protein | 0.01g | |
Salt | 0.005g | |
Iron | 14mg | |
Zinc | 6mg | |
Iodine | 75ug | |
Chrome | 25ug | |
Pantothenic acid | 6mg | |
Niacin | 4,5mg | |
Vitamin B6 | 1.3mg | |
Folic acid | 195ug | |
vitamin B12 | 2.2ug | |
Vitamin and mineral formula | ||
Cayenne pepper and black pepper extract |